Login    Roster / Raids   Forum    Register    Search 

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Bosryth 110.00
Happycoww 83.00
Milkjugs 53.00
Blackkrose 14.00
Bucerius 167.00
Kowbuy 136.00
Mealin 31.00
Aedrielle 176.00
Marinno 133.00
Poogna 116.00
Goodstuff 39.00
Regis 130.00
Wormwood 120.00
Yoyoejo 39.00
Eranilis 33.00
Elyk 14.00
Rio 190.00
Insperace 133.00
Nojaws 86.00
Astei 74.00
Rogue Shaman Warlock Warrior
Bibbins 189.00
Rado 80.00
Happycheese 116.00
Enixiz 114.00
Raigorr 105.00
Drewster 102.00
Illyiad 21.00
Tita 21.00
Tmowney 11.00
Argogruelin 81.00
Sauran 61.00
Levee 74.00
Alpinestar 60.00
Hokage 55.00


DKP Standings

Filter:  
1 Aedrielle AFK Guild Master 70 Mage 176.00 0.00 0.00 176.00 06.07.08
2 Alpinestar AFK Member 70 Warrior 60.00 0.00 0.00 60.00 06.07.08
3 Argogruelin AFK Member 70 Warlock 81.00 0.00 0.00 81.00 06.07.08
4 Astei AFK Member 70 Priest 74.00 0.00 0.00 74.00 01.07.08
5 Bibbins AFK Officer 70 Rogue 189.00 0.00 0.00 189.00 06.07.08
6 Blackkrose AFK Member 70 Druid 14.00 0.00 0.00 14.00 06.07.08
7 Bosryth AFK Member 70 Druid 110.00 0.00 0.00 110.00 01.07.08
8 Bucerius AFK Officer 70 Hunter 167.00 0.00 0.00 167.00 06.07.08
9 Drewster AFK Member 70 Shaman 102.00 0.00 0.00 102.00 06.07.08
10 Elyk AFK Member 70 Paladin 14.00 0.00 0.00 14.00 06.07.08
11 Enixiz AFK Member 70 Shaman 114.00 0.00 0.00 114.00 19.06.08
12 Eranilis AFK Member 70 Paladin 33.00 0.00 0.00 33.00 06.07.08
13 Goodstuff AFK Member 70 Mage 39.00 0.00 0.00 39.00 06.07.08
14 Happycheese AFK Member 70 Shaman 116.00 0.00 0.00 116.00 06.07.08
15 Happycoww AFK Member 70 Druid 83.00 0.00 0.00 83.00 06.07.08
16 Hokage AFK Member 70 Warrior 55.00 0.00 0.00 55.00 06.07.08
17 Illyiad AFK Member 70 Shaman 21.00 0.00 0.00 21.00 06.07.08
18 Insperace AFK Member 70 Priest 133.00 0.00 0.00 133.00 06.07.08
19 Kowbuy AFK Member 70 Hunter 136.00 0.00 0.00 136.00 06.07.08
20 Levee AFK Member 70 Warrior 74.00 0.00 0.00 74.00 06.07.08
21 Marinno AFK Member 70 Mage 133.00 0.00 0.00 133.00 06.07.08
22 Mealin AFK Member 70 Hunter 31.00 0.00 0.00 31.00 03.07.08
23 Milkjugs AFK Member 70 Druid 112.00 0.00 -59.00 53.00 19.06.08
24 Nojaws AFK Member 70 Priest 86.00 0.00 0.00 86.00 06.07.08
25 Poogna AFK Member 70 Mage 116.00 0.00 0.00 116.00 03.07.08
26 Rado AFK Member 70 Rogue 80.00 0.00 0.00 80.00 06.07.08
27 Raigorr AFK Member 70 Shaman 105.00 0.00 0.00 105.00 29.06.08
28 Regis AFK Member 70 Paladin 130.00 0.00 0.00 130.00 06.07.08
29 Rio AFK Officer 70 Priest 190.00 0.00 0.00 190.00 06.07.08
30 Sauran AFK Member 70 Warlock 98.00 0.00 -37.00 61.00 06.07.08
31 Tita AFK Member 70 Shaman 21.00 0.00 0.00 21.00 06.07.08
32 Tmowney AFK Member 70 Shaman 11.00 0.00 0.00 11.00 03.07.08
33 Wormwood AFK Member 70 Paladin 120.00 0.00 0.00 120.00 06.07.08
34 Yoyoejo AFK Member 70 Paladin 89.00 0.00 -50.00 39.00 19.06.08
  • ... found 34 members


cron